<< Contents << Workbar << WorkBar Tabs | ||||||||||||||||||||||||||||||||||||||||||
SERIAL Tab | ||||||||||||||||||||||||||||||||||||||||||
Click the SERIAL Tab to display the SERIAL ToolBar and Serial Bus Edit pane. | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
Each serial bus must be defined before the logic analyzer can trigger or decode the raw serial bus signals. | ||||||||||||||||||||||||||||||||||||||||||
Each serial bus has a separate edit area. | ||||||||||||||||||||||||||||||||||||||||||
All serial bus definitions have these common edit controls... | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
The remaining serial bus edit controls are specific each bus type... | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: 1-Wire | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: CAN / CAN-FD | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: Clk+Data (bitstream) | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: DMX512 | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: I2C / I3C | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: I2S | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: JTAG | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: LIN | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: MDIO / SMI | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: ONFI SDR | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: PWM Encoder | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: SDIO / MMC / eMMC | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: SENT | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: SPI | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: Quad-SPI / SPI-MIO | ||||||||||||||||||||||||||||||||||||||||||
Bus Type: UART | ||||||||||||||||||||||||||||||||||||||||||
Copyright and trademark information | ||||||||||||||||||||||||||||||||||||||||||
![]() |